Accuplacer (Replaced By EdReady) | Writeplacer | 0 – 2 | English Placement | |
EdReady | EdReady English Placement | 0 – 24 | English Placement | |
EdReady | Math Path 2: STEM/ALGEBRA | 0 – 29 | Math Placement | |
EdReady | Math Path 3: STEM/CALCULUS | 0 – 49 | Math Placement | |
EdReady | Math Path 1: Non-STEM | 0 – 61 | Math Placement | |
ACT | English | 11 – 17 | English Placement | |
(HiSET) High School Equivalency Test | Language Arts - Writing | 15 or higher | English Placement | |
(HiSET) High School Equivalency Test | Mathematics | 15 or higher | Math Placement | - MATH 100+78
- MATH 115+78
- MATH 103
|
ACT | Math | 15 or less | Math Placement | |
ACT | Math | 16 | Math Placement | |
(GED) General Educational Development | Mathematical Reasoning | 165 or higher | Math Placement | |
(GED) General Educational Development | Reasoning Through Language Arts | 165 or higher | English Placement | |
ACT | Math | 17 – 21 | Math Placement | |
ACT | English | 18 or higher | English Placement | |
Smarter Balanced | English, and 12th Grade ELA course grade | 2 and C or higher | English Placement | |
Smarter Balanced | Math, and 12th grade Transition Math course grade | 2; and, a B or higher | Math Placement | |
High School Transcripts | Cumulative High School GPA | 2.0 – 2.5 | English Placement | |
High School Transcripts | Cumulative High School GPA | 2.6 or higher | English Placement | |
High School Transcripts | Cumulative High School GPA, and Algebra I Course Grade | 2.6 or higher, and a B or higher | Math Placement | |
High School Transcripts | Cumulative High School GPA, and Algebra II Course Grade | 2.6 or higher, and a B or higher | Math Placement | |
Accuplacer (Replaced By EdReady) | Arithmetic | 200 – 234 | Math Placement | |
ACT | Math | 22 – 26 | Math Placement | |
Accuplacer (Replaced By EdReady) | (QAS) Quantitative Methods, Algebra, and Statistics | 231 – 249 | Math Placement | - CULN 100
- QM 107C
- BUSN 189
- MATH 82
- MATH 100
- MATH 111
- MATH 115
|
Accuplacer (Replaced By EdReady) | Advanced Algebra | 231 – 249 | Math Placement | - MATH 100
- MATH 111
- MATH 115
- MATH 103
|
Accuplacer (Replaced By EdReady) | Arithmetic | 235 – 249 | Math Placement | |
EdReady | EdReady English Placement | 25 – 35 | English Placement | |
Accuplacer (Replaced By EdReady) | Advanced Algebra | 250 – 264 | Math Placement | |
Accuplacer (Replaced By EdReady) | (QAS) Quantitative Methods, Algebra, and Statistics | 250 – 275 | Math Placement | - MATH 100
- MATH 111
- MATH 115
- MATH 103+88
|
Accuplacer (Replaced By EdReady) | Arithmetic | 250 – 285 | Math Placement | - CULN 100
- QM 107C
- BUSN 189
- MATH 82
- MATH 100
- MATH 111
- MATH 115
|
Accuplacer (Replaced By EdReady) | Advanced Algebra | 265 – 284 | Math Placement | |
ACT | Math | 27 – 28 | Math Placement | |
Accuplacer (Replaced By EdReady) | (QAS) Quantitative Methods, Algebra, and Statistics | 276 – 290 | Math Placement | - MATH 100
- MATH 111
- MATH 115
- MATH 103
|
ACT | Math | 29 – 30 | Math Placement | |
Smarter Balanced | Math | 3 | Math Placement | |
Accuplacer (Replaced By EdReady) | Writeplacer | 3 | English Placement | |
Smarter Balanced | English, and 12th Grade ELA course grade | 3 and B or higher | English Placement | |
Smarter Balanced | Math, and year-long Calculus Pathway course grade | 3; and, a B or higher | Math Placement | |
EdReady | Math Path 2: STEM/ALGEBRA | 30 – 61 | Math Placement | |
ACT | Math | 31 or higher | Math Placement | |
SAT | Evidence-Based Reading and Writing | 310 – 479 | English Placement | |
EdReady | EdReady English Placement | 36 – 63 | English Placement | - ENG 22
- ENG 22+100
- ENG 100+98
|
Smarter Balanced | English | 4 | English Placement | |
Smarter Balanced | Math | 4 | Math Placement | |
Accuplacer (Replaced By EdReady) | Writeplacer | 4 | English Placement | |
SAT | Math | 429 or Less (pre-3/2016) |449 or Less (post-3/2016) | Math Placement | |
SAT | Math | 430 to 449 (pre-3/2016) | 450 to 479 (post-3/2016) | Math Placement | |
SAT | Math | 450 to 509 (pre-3/2016) | 480 to 529 (post-3/2016) | Math Placement | |
SAT | Evidence-Based Reading and Writing | 480 or higher | English Placement | |
Accuplacer (Replaced By EdReady) | Writeplacer | 5 – 8 | English Placement | |
EdReady | Math Path 3: STEM/CALCULUS | 50 – 61 | Math Placement | |
SAT | Math | 510 to 529 (pre-3/2016) | 530 to 549 (post-3/2016) | Math Placement | |
SAT | Math | 530 to 629 (pre-3/2016) | 550 to 649 (post-3/2016) | Math Placement | |
EdReady | Math Path 1: Non-STEM | 62 – 71 | Math Placement | |
EdReady | Math Path 2: STEM/ALGEBRA | 62 – 71 | Math Placement | |
EdReady | Math Path 3: STEM/CALCULUS | 62 – 71 | Math Placement | |
SAT | Math | 630 to 699 (pre-3/2016) | 650 to 729 (post-3/2016) | Math Placement | |
EdReady | EdReady English Placement | 64 – 100 | English Placement | |
SAT | Math | 700 or higher (pre-3/2016) | 730 or higher (post-3/2016) | Math Placement | |
EdReady | Math Path 1: Non-STEM | 72 – 100 | Math Placement | - CULN 100
- QM 107C
- BUSN 189
- MATH 82
- MATH 100
- MATH 111
- MATH 115
|
EdReady | Math Path 2: STEM/ALGEBRA | 72 – 100 | Math Placement | |
EdReady | Math Path 3: STEM/CALCULUS | 72 – 84 | Math Placement | |
EdReady | Math Path 3: STEM/CALCULUS | 85 – 100 | Math Placement | |
High School Transcripts | 12th Grade AP Language & Composition Course Grade | C or higher | English Placement | |
High School Transcripts | 12th Grade ELA Course Grade | C or higher | Math Placement | |