
UH Manoa Graduates
Diploma Name | Degree & Major | Honors | PTK | With Distinction | ||
---|---|---|---|---|---|---|
Master of Education - Curriculum Studies | ||||||
Mindy Montalvo | Master of Education, Curriculum Studies | |||||
Michelle Pescaia | Master of Education, Curriculum Studies | |||||
Master of Education - Early Childhood Education | ||||||
Hazelyn Hernandez | Master of Education, Early Childhood Education | |||||
Master of Education - Learning Design and Technology | ||||||
Kari Riglos | Master of Education, Learning Design and Technology | |||||
Master of Education - Special Education | ||||||
Barbara Barnhart | Master of Education, Special Education | ‡ | Master of Education - Teaching | |||
Anya Amaral | Master of Education, Teaching | |||||
Hali Pacheco | Master of Education, Teaching | |||||
Dutch Tanaka-Akana | Master of Education, Teaching | |||||
Master of Library and Information Science | ||||||
Leigh Ellison | Master of Library and Information Science | |||||
Kerri Glickstein | Master of Library and Information Science | |||||
Master of Public Health | ||||||
Hooleia Kaeo | Master of Public Health | |||||
Master of Science | ||||||
Lennel Joy Alvarez | Master of Science, Nursing | ‡ | ||||
Willow Krause | Master of Science, Nursing | |||||
Alonga Sabugo | Master of Science, Nursing | ‡ | ||||
Master of Social Work | ||||||
Meja Kaniho | Master of Social Work | |||||
Jaqueline Mulder | Master of Social Work | ‡ | ||||
Emma Nelson | Master of Social Work | |||||
Jared Parrish | Master of Social Work | |||||
Callie Weymouth | Master of Social Work | |||||
Janae Wong | Master of Social Work | ‡ | ||||
Graduate Certificate - Curriculum Studies | ||||||
Nanci Ooki | Graduate Certificate, Curriculum Studies | |||||
Bachelor of Arts | ||||||
Hawaiian Studies, Mālama ʻĀina | ||||||
Kaʻililauoke Puʻu | Bachelor of Arts, Hawaiian Studies, Mālama ʻĀina | |||||
Interdisciplinary Studies | ||||||
Jessica Patterson | Bachelor of Arts, Interdisciplinary Studies | |||||
Leha Ragasa | Bachelor of Arts, Interdisciplinary Studies | |||||
Psychology | ||||||
Jasmine Jackson-Richmond | Bachelor of Arts, Psychology | |||||
Bachelor of Education | ||||||
Elementary Education | ||||||
Camille Kirk | Bachelor of Education, Elementary Education | |||||
Luke Montalvo | Bachelor of Education, Elementary Education | |||||
Early Childhood Education & Early Childhood Special Education | ||||||
Orianne Angco | Bachelor of Education, Early Childhood Education & Early Childhood Special Education | ‡ | ||||
Silvia Bedolla | Bachelor of Education, Early Childhood Education & Early Childhood Special Education | |||||
Daisyrell Foronda | Bachelor of Education, Early Childhood Education & Early Childhood Special Education | ‡ | ||||
Camille Kirk | Bachelor of Education, Early Childhood Education & Early Childhood Special Education | |||||
Cayla Riopta | Bachelor of Education, Early Childhood Education & Early Childhood Special Education | |||||
Bachelor of Science | ||||||
Nursing | ||||||
Ma Carson | Bachelor of Science, Nursing | |||||
Louise Cliendale Dantes | Bachelor of Science, Nursing | ‡ | ||||
Nicole Anne Guzman | Bachelor of Science, Nursing | ‡ | ||||
Brandi Martin Del Campo | Bachelor of Science, Nursing | ‡ | ||||
Marichelle Ramos | Bachelor of Science, Nursing | ‡ | ||||
Zen Angela Ribao | Bachelor of Science, Nursing | ‡ | * | |||
Sabrina Lynn Samonte | Bachelor of Science, Nursing | |||||
John Lloyd Supnet | Bachelor of Science, Nursing | ‡ | ||||
Daniella Ysabelle Tabag | Bachelor of Science, Nursing | ‡ | ||||
Romelyn Joy Tabangcura | Bachelor of Science, Nursing | ‡ | ||||
Jill Noelani Teneza | Bachelor of Science, Nursing | |||||
Bachelor of Social Work | ||||||
Kelsen Bond | Bachelor of Social Work | ‡ | ||||
Thomas Brady | Bachelor of Social Work | |||||
Kawehilani McKee | Bachelor of Social Work | |||||
Tiffany Salek | Bachelor of Social Work | |||||
Demi Trujillo | Bachelor of Social Work |
UH Hilo Graduates
Diploma Name | Degree & Major | Honors | PTK | With Distinction | ||
---|---|---|---|---|---|---|
Master of Arts in Psychology | ||||||
Kristel Janela Bagunu | Master of Arts, Clinical Mental Health Counseling | |||||
Amber Drake | Master of Arts, Clinical Mental Health Counseling | |||||
Caitlin Harrowby | Master of Arts, Clinical Mental Health Counseling | ‡ |
UH West O'ahu Graduates
Diploma Name | Degree & Major | Honors | PTK | With Distinction | ||
---|---|---|---|---|---|---|
Bachelor of Arts in Business Administration | ||||||
General Business Administration | ||||||
Nohili Hong | Bachelor of Arts, General Business Administration | |||||
Hydie-Ann Ramiscal | Bachelor of Arts, General Business Administration | |||||
Accounting | ||||||
Dylan Michael Acoba | Bachelor of Arts, Accounting | |||||
Krystelle Regine Matillano | Bachelor of Arts, Accounting | |||||
Jeannyne Palecpec | Bachelor of Arts, Accounting | |||||
Tracy Ann Payne | Bachelor of Arts, Accounting | |||||
Erika Ramos Lagunas | Bachelor of Arts, Accounting | |||||
Lorena Strona | Bachelor of Arts, Accounting | |||||
Kaeo Vaitohi-Nakamura | Bachelor of Arts, Accounting | * | ||||
Lorely Yadao | Bachelor of Arts, Accounting | ‡ | ||||
Finance | ||||||
Sang Quang Bui | Bachelor of Arts, Finance | ‡ | ||||
Skyler Narvaez | Bachelor of Arts, Finance | |||||
Jojo Pacubas | Bachelor of Arts, Finance | |||||
Hospitality and Tourism | ||||||
Anjenette Rabe | Bachelor of Arts, Hospitality and Tourism | ‡ | ||||
Jojo Pacubas | Bachelor of Arts, Hospitality and Tourism | |||||
Management | ||||||
Jayase Nakao | Bachelor of Arts, Hospitality and Tourism | |||||
Julieann Queja | Bachelor of Arts, Hospitality and Tourism | ‡ | * | |||
Marketing | ||||||
Robin Angel Gardner | Bachelor of Arts, Marketing | |||||
Briana Lagrimas Melendez | Bachelor of Arts, Marketing | |||||
Feston Mankhanamba | Bachelor of Arts, Marketing | |||||
Bachelor of Arts in Creative Media | ||||||
General Creative Media | ||||||
Arabela Grace Llamelo | Bachelor of Arts, General Creative Media | |||||
Hannah Tendo | Bachelor of Arts, General Creative Media | |||||
Video Game Design and Development | ||||||
Manda Tong | Bachelor of Arts, Video Game Design and Development | * | ||||
Bachelor of Arts - Public Administration | ||||||
General Public Administration | ||||||
Janelle Inciong | Bachelor of Arts, General Public Administration | |||||
Shel'le Kuanoni | Bachelor of Arts, General Public Administration | |||||
Natalie Ropa | Bachelor of Arts, General Public Administration | |||||
Community Health | ||||||
Tiare Aruda | Bachelor of Arts, Community Health | |||||
Denise Ropa | Bachelor of Arts, Community Health | |||||
Disaster Preparedness and Emergency Management | ||||||
Mjee Abara | Bachelor of Arts, Disaster Preparedness and Emergency Management | ‡ | ||||
Anacel Hidalgo | Bachelor of Arts, Disaster Preparedness and Emergency Management | |||||
Health Care Administration | ||||||
Riley Adams | Bachelor of Arts, Public Administration, Health Care Administration | * | ||||
Jessica Calma | Bachelor of Arts, Public Administration, Health Care Administration | |||||
Tiffani Pojas | Bachelor of Arts, Public Administration, Health Care Administration | |||||
Elene Jane Rabino | Bachelor of Arts, Public Administration, Health Care Administration | |||||
Donna Ralph | Bachelor of Arts, Public Administration, Health Care Administration | |||||
Justice Administration | ||||||
Kaysen Jade Caoile | Bachelor of Arts, Public Administration, Justice Administration | |||||
Nicolai Redeker | Bachelor of Arts, Public Administration, Justice Administration | |||||
Bachelor of Arts in Social Sciences | ||||||
Psychology | ||||||
Alyssa Frost | Bachelor of Arts, Social Science, Psychology | * | ||||
Kiahna Keomoungkhoune | Bachelor of Arts, Social Science, Psychology | |||||
Jaylee Koanui Nefalar | Bachelor of Arts, Social Science, Psychology | |||||
Codey Kuhaulua | Bachelor of Arts, Social Science, Psychology | |||||
Fatima Touati | Bachelor of Arts, Social Science, Psychology | |||||
Cassiopia Yamashita | Bachelor of Arts, Social Science, Psychology | |||||
Erin Cuelho | Bachelor of Arts, Social Science, Psychology | |||||
Certificate | ||||||
Risk Management and Insurance | ||||||
Erika Ramos Lagunas | Certificate, Risk Management and Insurance |
Kapiʻolani Community College
Diploma Name | Degree & Major | Honors | PTK | With Distinction | ||
---|---|---|---|---|---|---|
Associate of Arts | ||||||
Tatianna Bullock | Associate of Arts, Liberal Arts | |||||
Associate of Science | ||||||
Marichris Guerrero | Associate of Science, Respiratory Care |
Leeward Community College
Diploma Name | Degree & Major | Honors | PTK | With Distinction | ||
---|---|---|---|---|---|---|
Certificate of Achievement | ||||||
Patricia Okuda | Certificate of Achievement, Accounting |
Windward Community College
Diploma Name | Degree & Major | Honors | PTK | With Distinction | ||
---|---|---|---|---|---|---|
Certificate of Achievement | ||||||
Lindsey Pacheco | Certificate of Achievement,Veterinary Assisting | |||||
Maria Andrade | Certificate of Achievement, Veterinary Assisting | |||||
Keri Mehling | Certificate of Achievement, Veterinary Assisting |